
Chamoru has a few sets of numbers. The modern Chamoru numbers are Spanish loan words, which is what is in common use today. However, there are also the ancient numbers that differentiate between living and non-living things.
Modern Numbers
The modern counting system, which is taken from the Spanish language is used similarly to English in that it does not differentiate between living and non-living things. As with all Spanish loanwords, the pronunciation has been modified to conform to Chamoru pronunciation.
| uno | 1 |
| dos | 2 |
| tres | 3 |
| kuatro | 4 |
| singko | 5 |
| sais | 6 |
| siette | 7 |
| ocho | 8 |
| nuebi | 9 |
| dies | 10 |
| onse | 11 |
| dosse | 12 |
| tresse | 13 |
| katotse | 14 |
| kinse | 15 |
| dies i sais | 16 |
| dies i siete | 17 |
| dies i ocho | 18 |
| dies i nuebe | 19 |
| bente | 20 |
| bente unu | 21 |
| bente dos | 22 |
| bente tres | 23 |
| bente kuattro | 24 |
| bente singko’ | 25 |
| bente sais | 26 |
| bente siette | 27 |
| bente ocho’ | 28 |
| bente nuebi | 29 |
| trenta | 30 |
| kuarenta | 40 |
| singkuenta | 50 |
| sisenta | 60 |
| sitenta | 70 |
| ochenta | 80 |
| nubenta | 90 |
| siento | 100 |
| dos sientos | 200 |
| tres sientos | 300 |
| kuatro sientos | 400 |
| kinientos | 500 |
| sais sientos | 600 |
| siette sientos | 700 |
| ocho sientos | 800 |
| nuebe sientos | 900 |
| mit | 1,000 |
| dos mit | 2,000 |
| tres mit | 3,000 |
| kuattro mit | 4,000 |
| singko’ mit | 5,000 |
| sais mit | 6,000 |
| siette mit | 7,000 |
| ocho’ mit | 8,000 |
| nuebi mit | 9,000 |
| dies mit | 10,000 |
| siento mit | 100,000 |
| un miyon | 1,000,000 |
Helpful Sources
The Chamorro Language of Guam – III by William Edwin Safford
Guampedia: Chamoru Numbers
Counting in Chamorro (Numbers 1-20)
Prof. Sandra Chung